Aktuelle Ergebnisse ·Übersicht ·Autodromo Nazionale Monza ·Freies Training ·06.02.2026 18:00
| Pos | Fahrer | Auto | Bestlap | Runden | Inc. | Kons. |
|---|---|---|---|---|---|---|
| 1 | Vicente Maestre | Audi R8 LMS EVO II GT3 | 1:47.031 | 24 | - | 87,90% |
| 2 | Alex Gustafson | Audi R8 LMS EVO II GT3 | 1:47.151 | 23 | - | 83,95% |
| 3 | Cole Baker | Acura NSX GT3 EVO 22 | 1:47.269 | 22 | - | 81,04% |
| 4 | Steve Reis | Audi R8 LMS EVO II GT3 | 1:47.273 | 22 | - | 84,06% |
| 5 | Sam Roush | Mercedes-AMG GT3 2020 | 1:47.322 | 25 | - | 89,53% |
| 6 | Nick Bailey | Chevrolet Corvette Z06 GT3.R | 1:47.421 | 23 | - | 84,58% |
| 7 | Tony Gardner | Ferrari 296 GT3 | 1:47.470 | 21 | - | 78,67% |
| 8 | Cisco Scaramuzza | Ford Mustang GT3 | 1:47.497 | 15 | 4 | 74,92% |
| 9 | Andrew Schwartz | Mercedes-AMG GT3 2020 | 1:47.547 | 24 | - | 88,79% |
| 10 | Jimmy Broadbent | Porsche 911 GT3 R (992) | 1:47.577 | 23 | - | 83,80% |
| 11 | Kevin Combs | Chevrolet Corvette Z06 GT3.R | 1:47.587 | 24 | - | 90,89% |
| 12 | Michael Henry | Ferrari 296 GT3 | 1:47.667 | 22 | - | 81,32% |
| 13 | Seth Whitaker | Chevrolet Corvette Z06 GT3.R | 1:47.750 | 22 | - | 82,89% |
| 14 | Steve Myers | BMW M4 GT3 EVO | 1:47.799 | 19 | - | 68,96% |
| 15 | Tom Abromaitis | BMW M4 GT3 EVO | 1:47.811 | 20 | - | 75,52% |
| 16 | Neil Schelly | Porsche 911 GT3 R (992) | 1:47.917 | 26 | - | 93,21% |
| 17 | Derek Edgerton | Acura NSX GT3 EVO 22 | 1:47.917 | 24 | 1 | 88,37% |
| 18 | Chris Page | Ford Mustang GT3 | 1:47.950 | 25 | - | 90,96% |
| 19 | Matt Trager | BMW M4 GT3 EVO | 1:47.961 | 22 | - | 83,20% |
| 20 | Greg Hill | Ford Mustang GT3 | 1:47.962 | 21 | - | 75,02% |
| 21 | Chad Knaus | Lamborghini Huracán GT3 EVO | 1:48.113 | 23 | - | 82,50% |
| 22 | Alex Patzke | Aston Martin Vantage GT3 EVO | 1:48.145 | 22 | - | 80,48% |
| 23 | Michael Leavine | Aston Martin Vantage GT3 EVO | 1:48.167 | 22 | - | 81,66% |
| 24 | Greg West | Mercedes-AMG GT3 2020 | 1:48.330 | 24 | 2 | 88,98% |
| 25 | Marc Großmann | Mercedes-AMG GT3 2020 | 1:48.395 | 12 | 8 | 98,09% |
| 26 | Robert Nash | McLaren 720S GT3 EVO | 1:48.406 | 24 | 1 | 90,39% |
| 27 | Stefan Heller2 | Mercedes-AMG GT3 2020 | 1:48.504 | 12 | 7 | 99,08% |
| 28 | Nigel Pattinson | Lamborghini Huracán GT3 EVO | 1:48.566 | 24 | - | 88,71% |
| 29 | John Hughes | Acura NSX GT3 EVO 22 | 1:48.590 | 22 | 1 | 80,46% |
| 30 | Max Kearney | McLaren 720S GT3 EVO | 1:48.734 | 21 | - | 80,63% |
| 31 | Jay Scullin | McLaren 720S GT3 EVO | 1:48.801 | 22 | 1 | 82,65% |
| 32 | Mike Gladfelter | Aston Martin Vantage GT3 EVO | 1:48.903 | 21 | 13 | 78,71% |
