Aktuelle Ergebnisse ·Übersicht ·Autodromo Nazionale Monza ·Quali ·06.02.2026 18:00
| Pos | Fahrer | Auto | Bestlap | Abstand | Runden | Inc. | Kons. |
|---|---|---|---|---|---|---|---|
| 1 | Steve Reis | Audi R8 LMS EVO II GT3 | 1:46.739 | - | 6 | - | 98,46% |
| 2 | Cole Baker | Acura NSX GT3 EVO 22 | 1:47.015 | +0.276 | 5 | - | 99,51% |
| 3 | Vicente Maestre | Audi R8 LMS EVO II GT3 | 1:47.072 | +0.333 | 6 | - | 98,52% |
| 4 | Nick Bailey | Chevrolet Corvette Z06 GT3.R | 1:47.320 | +0.581 | 5 | - | 99,69% |
| 5 | Cisco Scaramuzza | Ford Mustang GT3 | 1:47.479 | +0.740 | 5 | - | 99,68% |
| 6 | Michael Henry | Ferrari 296 GT3 | 1:47.599 | +0.860 | 6 | - | 99,73% |
| 7 | Kevin Combs | Chevrolet Corvette Z06 GT3.R | 1:47.644 | +0.905 | 6 | - | 99,07% |
| 8 | Alex Gustafson | Audi R8 LMS EVO II GT3 | 1:47.689 | +0.950 | 6 | - | 99,78% |
| 9 | Neil Schelly | Porsche 911 GT3 R (992) | 1:47.761 | +1.022 | 6 | 2 | 99,27% |
| 10 | Steve Myers | BMW M4 GT3 EVO | 1:47.771 | +1.032 | 5 | - | 99,95% |
| 11 | Chad Knaus | Lamborghini Huracán GT3 EVO | 1:47.791 | +1.052 | 5 | - | 99,29% |
| 12 | Jimmy Broadbent | Porsche 911 GT3 R (992) | 1:47.855 | +1.116 | 5 | - | 99,61% |
| 13 | Jay Scullin | McLaren 720S GT3 EVO | 1:47.889 | +1.150 | 5 | - | 99,11% |
| 14 | Chris Page | Ford Mustang GT3 | 1:47.898 | +1.159 | 6 | - | 99,80% |
| 15 | Tom Abromaitis | BMW M4 GT3 EVO | 1:47.992 | +1.253 | 5 | - | 99,44% |
| 16 | Seth Whitaker | Chevrolet Corvette Z06 GT3.R | 1:48.039 | +1.300 | 5 | - | 99,55% |
| 17 | Tony Gardner | Ferrari 296 GT3 | 1:48.068 | +1.329 | 5 | - | 99,38% |
| 18 | Sam Roush | Mercedes-AMG GT3 2020 | 1:48.127 | +1.388 | 5 | - | 99,82% |
| 19 | Andrew Schwartz | Mercedes-AMG GT3 2020 | 1:48.147 | +1.408 | 6 | - | 99,84% |
| 20 | Derek Edgerton | Acura NSX GT3 EVO 22 | 1:48.234 | +1.495 | 4 | - | 99,77% |
| 21 | Matt Trager | BMW M4 GT3 EVO | 1:48.314 | +1.575 | 6 | - | 99,38% |
| 22 | Greg Hill | Ford Mustang GT3 | 1:48.452 | +1.713 | 4 | - | 99,89% |
| 23 | Michael Leavine | Aston Martin Vantage GT3 EVO | 1:48.497 | +1.758 | 5 | - | 99,60% |
| 24 | John Hughes | Acura NSX GT3 EVO 22 | 1:48.562 | +1.823 | 5 | - | 99,70% |
| 25 | Nigel Pattinson | Lamborghini Huracán GT3 EVO | 1:48.609 | +1.870 | 6 | - | 99,52% |
| 26 | Alex Patzke | Aston Martin Vantage GT3 EVO | 1:48.613 | +1.874 | 5 | - | 98,04% |
| 27 | Robert Nash | McLaren 720S GT3 EVO | 1:49.110 | +2.371 | 5 | - | 99,60% |
| 28 | Max Kearney | McLaren 720S GT3 EVO | 1:49.229 | +2.490 | 5 | - | 99,52% |
| 29 | Mike Gladfelter | Aston Martin Vantage GT3 EVO | 1:49.347 | +2.608 | 5 | 3 | 100,00% |
| 30 | Greg West | Mercedes-AMG GT3 2020 | 1:49.369 | +2.630 | 6 | - | 99,54% |
| 31 | Stefan Heller2 | Mercedes-AMG GT3 2020 | 1:49.534 | +2.795 | 2 | 12 | - |
| 32 | Marc Großmann | Mercedes-AMG GT3 2020 | 1:49.590 | +2.851 | 3 | 2 | 99,73% |
